MLS Listings For Mahogany Houses For Sale
Mahogany Houses For Sale
There are currently 10 MLS listings of single family, detached homes for sale in the Mahogany area of Calgary. They range in price from $849,900 to $1,690,000. The average price of a detached home in the Mahogany area is $1,097,060 and the median price is $949,950.
| MLS | Address | Beds | Baths | Price | Sq Ft | Year Built | Days on Market |
| A2273468 | 52 Magnolia Green SE | 4 | 4 | $849,900 | 2068 | 2025 | 80 |
| A2284149 | 401 Mahogany Court SE | 6 | 4 | $850,000 | 2370 | 2009 | 0 |
| A2281482 | 26 Marquis Heights SE | 4 | 4 | $864,900 | 2270 | 2013 | 29 |
| A2275313 | 123 Marquis Green SE | 5 | 5 | $874,900 | 1717 | 2015 | 34 |
| A2282382 | 103 Masters Rise SE | 4 | 4 | $900,000 | 2453 | 2016 | 23 |
| A2278847 | 80 Magnolia Green SE | 3 | 3 | $999,900 | 2575 | 2024 | 43 |
| A2284218 | 14 Marquis Heights SE | 5 | 4 | $1,035,000 | 2454 | 2013 | 21 |
| A2288814 | 357 Marquis Landing SE | 5 | 4 | $1,357,000 | 2746 | 2018 | 0 |
| A2287314 | 151 Mahogany Bay SE | 4 | 4 | $1,549,000 | 3283 | 2012 | 6 |
| A2270751 | 226 Mahogany Bay SE | 4 | 3 | $1,690,000 | 3436 | 2011 | 104 |
Click here to view all of the Mahogany homes for sale.
THIS ENTRY WAS POSTED ON February 26th, 2026 BY Julie Dempsey | POSTED IN Mahogany Homes For Sale ,
