• 403-923-6299
  • 403-923-6299
  • julie@juliedempsey.ca
INQUIRE NOW
company logo
  • Home
  • Properties
    • Auburn Bay Real Estate
      • Auburn Bay Homes For Sale
      • Auburn Bay Condos For Sale
      • Auburn Bay Townhouses For Sale
    • Lake Bonavista Real Estate
      • Lake Bonavista Homes For Sale
      • Lake Bonavista Condos For Sale
      • Lake Bonavista Townhouses For Sale
    • Mahogany Real Estate
      • Mahogany Homes For Sale
      • Mahogany Condos For Sale
      • Mahogany Townhouses For Sale
    • McKenzie Lake Homes For Sale
    • Arbour Lake Homes For Sale
  • For Buyers
  • For Sellers
  • Blog
  • Staging
  • Marketing Plan
  • About Julie
  • Contact
    • Auburn Bay Community Information
    • Lake Bonavista Community Page
    • Mahogany Community Page
    • McKenzie Lake Community Page

< back to article list

MLS Listings For Mahogany Houses For Sale

Julie Dempsey | February 17th, 2026

Mahogany Houses For Sale

There are currently 38 MLS listings of single family, detached homes for sale in the Mahogany area of Calgary. They range in price from $579,000 to $1,690,000. The average price of a detached home in the Mahogany area is $822,176 and the median price is $732,400.

Number of Bedrooms

There are 0 two bedroom homes
There are 14 three bedroom homes
There are 14 four bedroom homes
There are 9 five bedroom homes
There is 1 six bedroom home

MLS Address  Current Price  Sq Ft Beds Baths
A2283916 103 Masters Heights SE  $    579,000 1002.69 3 2.5
A2262713 71 Masters Heights SE  $    579,900 1438 3 2.5
A2273706 143 Masters Link SE  $    585,000 1428.15 3 2.5
A2268773 131 Magnolia Street SE  $    629,900 1686 3 2.5
A2275351 317 Masters Road SE  $    639,000 1654.22 3 2.5
A2282447 146 Marquis Common SE  $    639,000 1651.38 3 2.5
A2281714 77 Marquis Common SE  $    645,000 1646.3 3 3.5
A2276721 74 Magnolia Street SE  $    664,900 1800.74 3 2.5
A2278600 13 Marquis Place SE  $    669,900 1612 3 2.5
A2269051 82 Magnolia Court SE  $    699,900 2248.7 3 2.5
A2271845 180 Magnolia Terrace SE  $    699,900 1733.24 3 2.5
A2279167 248 Masters Row SE  $    734,900 2278 3 2.5
A2278887 206 Mahogany Passage SE  $    850,000 2538.74 3 2.5
A2278847 80 Magnolia Green SE  $    999,900 2575 3 2.5
A2282832 70 Masters Crescent SE  $    639,900 1431 4 3.5
A2275519 104 Masters Link SE  $    650,000 1522 4 3.5
A2284392 295 Masters Row SE  $    675,000 1651 4 3.5
A2279974 19 Marquis Gardens SE  $    704,900 1711.49 4 3.5
A2278769 577 Masters Road SE  $    714,900 1607.6 4 3.5
A2280970 89 Magnolia Grove SE  $    719,000 1792 4 3.5
A2284006 75 Masters Rise SE  $    769,900 2216.33 4 3.5
A2281766 217 Masters Road SE  $    785,000 1595.8 4 3.5
A2284017 115 Mahogany Way SE  $    789,800 2126.67 4 3.5
A2273468 52 Magnolia Green SE  $    849,900 2068.1 4 3.5
A2273501 158 Magnolia Path SE  $    849,900 1929 4 3.5
A2281482 26 Marquis Heights SE  $    864,900 2269.53 4 3.5
A2268516 151 Mahogany Bay SE  $ 1,599,900 3282.52 4 3.5
A2270751 226 Mahogany Bay SE  $ 1,690,000 3436 4 2.5
A2257319 107 MASTERS Heights SE  $    679,900 1618.14 5 3.5
A2267884 112 MERCADO Road SE  $    729,900 1870.7 5 3.5
A2281702 36 Magnolia Bay SE  $    795,000 2058.52 5 3.5
A2274748 16 Magnolia Bay SE  $    829,000 1732 5 3.5
A2275313 123 Marquis Green SE  $    874,900 1717.36 5 4.5
A2285847 160 Magnolia Terrace SE  $    884,900 2510.08 5 3.5
A2284218 14 Marquis Heights SE  $ 1,035,000 2454.21 5 3.5
A2280786 35 Mahogany Crescent SE  $ 1,099,888 2537.47 5 3.5
A2269780 248 Marquis Landing SE  $ 1,395,000 3167.6 5 3.5
A2280000 29 Magnolia Manor SE  $ 1,000,000 2684 6 3.5
THIS ENTRY WAS POSTED ON February 17th, 2026 BY Julie Dempsey | POSTED IN Mahogany Homes For Sale ,

Categories

  • Arbour Lake Homes For Sale
  • Auburn Bay Condos For Sale
  • Auburn Bay Homes For Sale
  • Auburn Bay Townhouses For Sale
  • Calgary Lakefront Homes For Sale
  • General
  • Lake Bonavista Condos For Sale
  • Lake Bonavista Homes For Sale
  • Listings
  • Mahogany Condos For Sale
  • Mahogany Homes For Sale
  • Mahogany Townhouses For Sale
  • McKenzie Lakes Homes For Sale

Archives

  • March 2026
  • February 2026
  • April 2025
  • November 2024

RSS 2
Julie Dempsey

Royal LePage Benchmark
#110 7220 Fisher ST SE
Calgary, Alberta T2H 2H8


Email: julie@juliedempsey.ca
Phone: 403-923-6299


Search Homes

  • Love Lake Bonavista Homes For Sale
  • Love Auburn Bay Homes For Sale
  • Love Mahogany Homes For Sale

© 2021 Limelight Marketing Custom Real Estate Websites

Fort Dev Group is one of British Columbia's leading real estate developers, with vast experience in designing and developing projects. They have built over 5,000 residential and commercial units.

Head Office

14 Sapphire Street, Vancouver, B.C.

Open 7am-4pm

(Monday - Friday)


Inquiries

  • Julie Dempsey
  • #110 7220 Fisher ST SE,
  • Calgary,
  • AB,
  • T2H 2H8,
  • CA
  • 403-923-6299
  • 403-923-6299
  • julie@juliedempsey.ca

FortBlanc by Ubertor © 2018 All Rights Reserved.

  • Sitemap
  • Privacy Policy
  • Real Estate websites for Agents