MLS Listings For Lake Bonavista Houses For Sale
Lake Bonavista Houses For Sale
There are currently 7 MLS listings of single family, detached homes for sale in the Lake Bonavista area of Calgary. They range in price from $849,900 to $1,825,000. The average price of a detached home in the Lake Bonavista area is $1,264,100 and the median price is $1,248,900.
| MLS | Address | Beds | Baths | Price | Sq Ft | Year Built | Days on Market |
| A2275276 | 13127 Lake Crimson Drive SE | 5 | 3 | $ 849,900 | 1294 | 1972 | 70 |
| A2279231 | 1040 Lake Ontario Drive SE | 6 | 4 | $ 1,150,000 | 1631 | 1973 | 42 |
| A2281677 | 250 Lake Fraser Place SE | 4 | 4 | $ 1,195,000 | 1867 | 1973 | 28 |
| A2289053 | 7 Lake Sundance Place SE | 4 | 3 | $ 1,248,900 | 1344 | 1971 | 0 |
| A2278602 | 432 129 Avenue SE | 4 | 4 | $ 1,280,000 | 2036 | 1975 | 45 |
| A2287300 | 1024 lake christina Way SE | 4 | 3 | $ 1,299,900 | 1448 | 1970 | 8 |
| A2281763 | 12215 Lake Erie Way SE | 5 | 4 | $ 1,825,000 | 2598 | 1970 | 22 |
Click here to view the current listings.
THIS ENTRY WAS POSTED ON February 26th, 2026 BY Julie Dempsey | POSTED IN Lake Bonavista Homes For Sale ,
