MLS Listings For Lake Bonavista Houses For Sale
Lake Bonavista Houses For Sale
There are currently 6 listings of single family homes for sale in the Lake Bonavista area of Calgary. They range in price from $1,150,000 to $1,825,000. The average price of single family homes in the Lake Bonavista area of Calgary is $1,137,333. and the median price is $1,299,500.
Number of Bedrooms
There are 0 two bedroom homes
There are 0 three bedroom homes
There are 3 four bedroom homes
There are 2 five bedroom homes
There is 1 six bedroom home
| MLS | Address | Current Price | Sq Ft | Beds | Baths |
| A2279231 | 1040 Lake Ontario Drive SE | $1,150,000 | 1631 | 6 | 4 |
| A2281677 | 250 Lake Fraser Place SE | $1,195,000 | 1867 | 4 | 3.5 |
| A2278602 | 432 129 Avenue SE | $1,280,000 | 2036.36 | 4 | 3.5 |
| A2276467 | 1024 Lake Christina Way SE | $1,319,000 | 1448 | 4 | 3 |
| A2284233 | 13016 Lake Twintree Road SE | $1,495,000 | 2202 | 5 | 3 |
| A2281763 | 12215 Lake Erie Way SE | $1,825,000 | 2597.78 | 5 | 3.5 |
THIS ENTRY WAS POSTED ON February 17th, 2026 BY Julie Dempsey | POSTED IN Lake Bonavista Homes For Sale ,
