MLS Listings For Auburn Bay Houses For Sale
Auburn Bay / Auburn Lake Houses For Sale
There are currently 6 MLS listings of single family, detached homes for sale in the Auburn Bay / Auburn Lake neighbourhood of Calgary. They range in price from $899,900 to $2,499,000. The average price of a detached home in the Auburn Bay / Auburn Lake area is $1,204,950 and the median price is $939,950.
| MLS | Address | Beds | Baths | Price | Sq Ft | Year Built | Days on Market |
| A2285375 | 49 Arbour Crest Heights NW | 2 | 3 | $ 899,900 | 1466 | 2000 | 16 |
| A2282424 | 4 Auburn Sound Court SE | 3 | 3 | $ 925,000 | 2635 | 2011 | 27 |
| A2282079 | 128 Auburn Bay Avenue SE | 4 | 4 | $ 930,000 | 2448 | 2013 | 25 |
| A2284471 | 67 Auburn Sound Manor SE | 5 | 3 | $ 949,900 | 2673 | 2012 | 20 |
| A2277055 | 135 Auburn Sound Manor SE | 4 | 4 | $ 1,325,000 | 3064 | 2012 | 52 |
| A2281959 | 82 Auburn Sound Landing SE | 5 | 4 | $ 2,199,900 | 3281 | 2007 | 30 |
Click here to view all of the Auburn Bay / Auburn Lake houses for sale.
THIS ENTRY WAS POSTED ON February 26th, 2026 BY Julie Dempsey | POSTED IN Auburn Bay Homes For Sale ,
