MLS Listings For Auburn Bay Houses For Sale
There are currently 9 listings of single family homes for sale in the Auburn Bay area of Calgary. They range in price from $625,000 to $2,199,000. The average price of single family homes in the Auburn Bay area of Calgary is $1,031,089. That drops to $786,656 without the most expensive listing and the median price is $790,000 without the most expensive listing included.
Number of Bedrooms
There are 0 two bedroom homes
There are 2 three bedroom homes
There are 5 four bedroom homes
There are 2 five bedroom homes
There are 0 six bedroom homes
| MLS | Address | Current Price | Sq Ft | Beds | Baths |
| A2277888 | 52 Autumn Court SE | $ 625,000 | 1408 | 4 | 3.5 |
| A2275946 | 134 Autumn Gardens SE | $ 755,000 | 2303.52 | 3 | 2.5 |
| A2275496 | 97 Auburn Glen Drive SE | $ 780,000 | 2059 | 4 | 3.5 |
| A2284514 | 46 Autumn Circle SE | $ 790,000 | 2033.09 | 4 | 3.5 |
| A2282424 | 4 Auburn Sound Court SE | $ 925,000 | 2634.5 | 3 | 2.5 |
| A2282079 | 128 Auburn Bay Avenue SE | $ 930,000 | 2447.83 | 4 | 3.5 |
| A2284471 | 67 Auburn Sound Manor SE | $ 949,900 | 2673.21 | 5 | 2.5 |
| A2277055 | 135 Auburn Sound Manor SE | $ 1,325,000 | 3064 | 4 | 3.5 |
| A2281959 | 82 Auburn Sound Landing SE | $ 2,199,900 | 3280.68 | 5 | 3.5 |
THIS ENTRY WAS POSTED ON February 17th, 2026 BY Julie Dempsey | POSTED IN General ,Auburn Bay Homes For Sale ,
