Lake Bonavista Homes For Sale as of March 5, 2026
Lake Bonavista Homes For Sale
There are currently 8 homes for sale in the Lake Binavista coomunity in Calgary.
| MLS | Address | Beds | Baths | Listing Price | Sq Ft |
| A2275276 | 13127 Lake Crimson Drive SE | 5 | 3 | $849,900 | 1294 |
| A2288733 | 219 Lake Wood Place SE | 4 | 3 | $1,049,900 | 1922 |
| A2289053 | 7 Lake Sundance Place SE | 4 | 3 | $1,248,900 | 1344 |
| A2278602 | 432 129 Avenue SE | 4 | 4 | $1,249,000 | 2036 |
| A2287300 | 1024 lake christina Way SE | 4 | 3 | $1,299,900 | 1448 |
| A2284233 | 13016 Lake Twintree Road SE | 5 | 3 | $1,495,000 | 2202 |
| A2290273 | 920 Lake Bonavista Green SE | 5 | 4 | $1,695,000 | 2039 |
| A2281763 | 12215 Lake Erie Way SE | 5 | 4 | $1,825,000 | 2598 |
THIS ENTRY WAS POSTED ON March 6th, 2026 BY Julie Dempsey | POSTED IN Lake Bonavista Homes For Sale ,
